Equipment Database
                This is a first beta version. Improved filter options will be added in the near future!
            
        
        |  | Accessory | Atk + 42 | Dex +2 | 
|  | Accessory | Atk + 42 | Dex +2 | 
| Face | Max HP +300 Max SP +300 | ||
|  | Head | Atk +5000 M.Atk +5000 Def +100000 M.Def +100000 Max HP +1000000 Max SP +100000 Hit +200 Flee +200 Cri +50 Life Steal +100% CT Variable Reduction +100% HP Regen +100% SP Regen +100% | |
|  | Armour | VIT +1000 Def +100000 M.Def +100000 Max HP +1000000 Max SP +100000 Hit +200 Flee +200 Cri +50 CT Variable Reduction +100% | |
| Head | Str +5 Ignore Def +10% When Refining 10, ignore Def +10% | ||
| Face | |||
| Face | |||
| Face | |||
| Face | |||
| Face | |||
| Face | |||
| Face | |||
| Face | |||
|  | Sword | ||
|  | Sword | ||
|  | Sword | ||
|  | Sword | ||
|  | Sword | ||
|  | Sword |